
Mahindra Vision S
$12,600
| Mahindra Vision S | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 12,600 | USD 70,200 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | Premium compact SUV |
| Engine Type | Production powertrain not announced | Battery-electric single-motor powertrain |
| Power | 0 HP | 245 HP |
| Torque | 0 Nm | N/A |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | Front-wheel drive |
| Transmission | Production transmission not announced | Single-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4660 |
| Wheelbase | 2665 | 2790 |
| Boot Space | 644 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.