
MG MG4 EV
$36,120
| MG MG4 EV | Honda HR-V | |
|---|---|---|
| Price | USD 36,120 | USD 31,900 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Subcompact Crossover SUV |
| Engine Type | Electric | In-Line 4 Cylinder i-VTEC |
| Power | 435 HP | 158 HP |
| Torque | 600 Nm | 187 Nm |
| Drivetrain | All-Wheel Drive (AWD) | FWD |
| Transmission | Automatic | CVT |
| Fuel Type | Electric | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4287 | 4567 |
| Wheelbase | 2705 | 2654 |
| Boot Space | 363 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.