Kia Niro EV
$38,500
| Kia Niro EV | Skoda Enyaq SUV | |
|---|---|---|
| Price | USD 38,500 | USD 51,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Medium SUV |
| Engine Type | Electric | Electric |
| Power | 201 HP | 286 HP |
| Torque | 255 Nm | 545 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4420 | 4658 |
| Wheelbase | 2720 | 2766 |
| Boot Space | 475 | 585 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.