
Kia EV4
$38,000
| Kia EV4 | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 38,000 | USD 58,955 |
| Year | 2026 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Sedan | Three-row electric SUV |
| Engine Type | Electric | Electric |
| Power | 201 HP | 215 HP |
| Torque | 283 Nm | N/A |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4730 | 5060 |
| Wheelbase | 2750 | 3130 |
| Boot Space | 490 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.