Kia EV4
$38,000
| Kia EV4 | Kia EV9 | |
|---|---|---|
| Price | USD 38,000 | USD 72,500 |
| Year | 2026 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Sedan | Full-size SUV |
| Engine Type | Electric | Electric |
| Power | 201 HP | 0 HP |
| Torque | 283 Nm | 0 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 6 |
| Doors | 4 | 5 |
| Length | 4730 | 5015 |
| Wheelbase | 2750 | 3100 |
| Boot Space | 490 | 571 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.