
Hyundai Creta
$35,200
| Hyundai Creta | Mahindra BE.07 | |
|---|---|---|
| Price | USD 35,200 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Compact SUV | Battery-electric SUV |
| Engine Type | Gasoline/Ethanol Flex | Not applicable |
| Power | 193 HP | 282 HP |
| Torque | 265 Nm | 380 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline/Ethanol Flex | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4330 | 4565 |
| Wheelbase | 2610 | 2775 |
| Boot Space | 422 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.