
Honda Passport
$52,450
| Honda Passport | Subaru Outback | |
|---|---|---|
| Price | USD 52,450 | USD 36,445 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-Size SUV | Midsize crossover SUV |
| Engine Type | Gasoline | Gasoline boxer engine |
| Power | 285 HP | 180 HP |
| Torque | 355 Nm | 241 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | AWD |
| Transmission | Automatic | CVT |
| Fuel Type | Gasoline | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4859 |
| Wheelbase | 2885 | 2745 |
| Boot Space | 1246 | 971 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.