
Honda Passport
$52,450
| Honda Passport | Maserati Grecale | |
|---|---|---|
| Price | USD 52,450 | USD 119,495 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-Size SUV | High-performance luxury compact SUV |
| Engine Type | Gasoline | 3.0-liter twin-turbocharged gasoline V6 |
| Power | 285 HP | 523 HP |
| Torque | 355 Nm | 620 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | All-wheel drive |
| Transmission | Automatic | 8-speed automatic |
| Fuel Type | Gasoline | Premium gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4859 |
| Wheelbase | 2885 | 2901 |
| Boot Space | 1246 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.