
Honda Civic
$30,572
| Honda Civic | Ford Puma | |
|---|---|---|
| Price | USD 30,572 | USD 40,142 |
| Year | 2026 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Sedan | Subcompact Crossover SUV |
| Engine Type | Petrol | Mild Hybrid |
| Power | 127 HP | 125 HP |
| Torque | 180 Nm | 210 Nm |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4687 | 4207 |
| Wheelbase | 2735 | 2588 |
| Boot Space | 409 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.