
Ford Ranger
$43,630
| Ford Ranger | BMW M6 | |
|---|---|---|
| Price | USD 43,630 | USD 122,000 |
| Year | 2025 | 2015 |
| Body Type | Pickup Truck | Sedan |
| Vehicle Class | Mid-size Pickup Truck | N/A |
| Engine Type | Gasoline | V8 |
| Power | 270 HP | 600 HP |
| Torque | 420 Nm | 700 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear wheel drive |
| Transmission | Automatic | automatic |
| Fuel Type | Gasoline | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5354 | 5011 |
| Wheelbase | 3272 | 2964 |
| Boot Space | 1232 | 460 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.