
Ford Expedition
$80,625
| Ford Expedition | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 80,625 | USD 101,088 |
| Year | 2025 | 2024 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | N/A |
| Engine Type | Gasoline | N/A |
| Power | 440 HP | 517 HP |
| Torque | 691 Nm | 720 Nm |
| Drivetrain | Four-Wheel Drive (4WD) | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5334 | 4771 |
| Wheelbase | 3112 | 2893 |
| Boot Space | 592 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.