Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Skoda Elroq | |
|---|---|---|
| Price | USD 38,500 | USD 48,200 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact SUV |
| Engine Type | Electric | Electric |
| Power | 210 HP | 286 HP |
| Torque | 328 Nm | 545 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Single-speed Direct Drive | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4488 |
| Wheelbase | 2954 | 2765 |
| Boot Space | 810 | 470 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.