
Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Chevrolet Onix | |
|---|---|---|
| Price | USD 38,500 | USD 19,500 |
| Year | 2025 | 2025 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Subcompact car |
| Engine Type | Electric | Internal Combustion engine |
| Power | 210 HP | 115 HP |
| Torque | 328 Nm | 165 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Petrol / Ethanol |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4845 | 4480 |
| Wheelbase | 2954 | 2600 |
| Boot Space | 810 | 500 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.