
Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Chevrolet Cruze | |
|---|---|---|
| Price | USD 38,500 | USD 23,295 |
| Year | 2025 | 2018 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Compact car |
| Engine Type | Electric | Internal Combustion engine |
| Power | 210 HP | 153 HP |
| Torque | 328 Nm | 239 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Single-speed Direct Drive | automatic transmission |
| Fuel Type | Electric | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4666 |
| Wheelbase | 2954 | 2700 |
| Boot Space | 810 | 393 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.