
Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Chevrolet SS | |
|---|---|---|
| Price | USD 38,500 | USD 48,040 |
| Year | 2025 | 2016 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Full-size car |
| Engine Type | Electric | Internal Combustion engine |
| Power | 210 HP | 415 HP |
| Torque | 328 Nm | 563 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear wheel drive |
| Transmission | Single-speed Direct Drive | Manual |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4845 | 4966 |
| Wheelbase | 2954 | 2916 |
| Boot Space | 810 | 464 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.