
Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 38,500 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Three-row electric SUV |
| Engine Type | Electric | Electric |
| Power | 210 HP | 215 HP |
| Torque | 328 Nm | N/A |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Single-speed Direct Drive | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4845 | 5060 |
| Wheelbase | 2954 | 3130 |
| Boot Space | 810 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.