Summary
| Price (USD) | $48,040 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Internal Combustion engine |
| Seats | 5 |
| Body Type | Sedan |

| Price (USD) | $48,040 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Internal Combustion engine |
| Seats | 5 |
| Body Type | Sedan |
| Brand | Chevrolet | Model | SS |
|---|---|---|---|
| Variant | 6.2 V8 | Year | 2016 |
| MSRP (USD) | 48040 | Country of Sale | United States |
| Country of Origin | United States | Launch Date | 2016 |
| Production Status | Discontinued | Body Type | Sedan |
| Vehicle Class | Full-size car | Seating Capacity | 5 |
| Assembly Location | Elizabeth, South Australia |
| Engine Code | LS3 | Engine Type | Internal Combustion engine |
|---|---|---|---|
| Engine Layout | Front, Longitudinal | Engine Orientation | Longitudinal |
| Displacement | 6162 cc | Configuration | V-engine |
| Cylinders | 8 | Bore | 103.25 mm |
| Stroke | 92 mm | Valves / Cylinder | 2 |
| Valve Timing | OHV | Aspiration | Naturally aspirated |
| Compression Ratio | 10.7:1 | Power | 415 hp |
| Power (kW) | 310 kW | Torque | 563 Nm |
| Torque (lb-ft) | 415 lb-ft | Transmission | Manual |
| Gearbox Speeds | 6 | Drivetrain | Rear wheel drive |
| Length | 4966 mm | Width | 1897 mm |
|---|---|---|---|
| Height | 1470 mm | Wheelbase | 2916 mm |
| Curb Weight | 1796 kg | Payload | kg |
| Boot Space | 464 liters (seats_up) |
| Top Speed | kph | 0-100 km/h | sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | kg | Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Gasoline | Recommended Octane | Premium |
|---|---|---|---|
| EPA City MPG | 14 | EPA Highway MPG | 22 |
| EPA Combined MPG | 17 | Tank Capacity | 71 liters |
| Annual Fuel Cost | USD |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | No | Adaptive Cruise Control | No |
| Rear View Camera | Yes | 360 Camera | No |
| Seat Material | Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | No |
| Headlights Type | HID | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | No |
| System | MyLink | Display Size | 8 inch |
|---|---|---|---|
| Apple CarPlay | Wired | Android Auto | Wired |
| Speakers | 9 | Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.