
Chevrolet Equinox
$35,800
| Chevrolet Equinox | BMW i8 | |
|---|---|---|
| Price | USD 35,800 | USD 163,300 |
| Year | 2025 | 2017 |
| Body Type | SUV | Roadster |
| Vehicle Class | Compact Crossover SUV | Sports Car |
| Engine Type | Plug-in Hybrid (PHEV) | Internal Combustion Engine (ICE) |
| Power | 177 HP | 231 HP |
| Torque | 250 Nm | 320 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All Wheel Drive (4x4) |
| Transmission | DHT (Dedicated Hybrid Transmission) | Automatic |
| Fuel Type | Gasoline/Electric | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4653 | 4689 |
| Wheelbase | 2730 | 2800 |
| Boot Space | 648 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.