
Chevrolet Equinox
$35,800
| Chevrolet Equinox | BMW Z3 | |
|---|---|---|
| Price | USD 35,800 | USD 46,500 |
| Year | 2025 | 1998 |
| Body Type | SUV | Coupe |
| Vehicle Class | Compact Crossover SUV | Sports Car |
| Engine Type | Plug-in Hybrid (PHEV) | Gasoline |
| Power | 177 HP | 325 HP |
| Torque | 250 Nm | 350 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear wheel drive |
| Transmission | DHT (Dedicated Hybrid Transmission) | manual |
| Fuel Type | Gasoline/Electric | Petrol (Gasoline) |
| Seats | 5 | 2 |
| Doors | 5 | 3 |
| Length | 4653 | 4025 |
| Wheelbase | 2730 | 2459 |
| Boot Space | 648 | 210 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.