Chevrolet Caprice
$43,520
| Chevrolet Caprice | BYD Sea Lion 07 | |
|---|---|---|
| Price | USD 43,520 | USD 26,192 |
| Year | 2006 | 2024 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-size car | Mid-size SUV |
| Engine Type | Internal Combustion engine | Electric motor |
| Power | 360 HP | 231 HP |
| Torque | 521 Nm | 380 Nm |
| Drivetrain | Rear wheel drive | Rear wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5160 | 4830 |
| Wheelbase | 3010 | 2930 |
| Boot Space | 535 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.