
Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 35,800 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Three-row electric SUV |
| Engine Type | None | Electric |
| Power | 241 HP | 215 HP |
| Torque | 330 Nm | N/A |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive |
| Transmission | Single-speed Direct Drive | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4845 | 5060 |
| Wheelbase | 3094 | 3130 |
| Boot Space | 722 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.