
BYD Dolphin Surf
$24,900
| BYD Dolphin Surf | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 24,900 | USD 280,000 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | 2-door convertible |
| Vehicle Class | Subcompact Hatchback | Grand tourer |
| Engine Type | Pure Electric | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 156 HP | 631 HP |
| Torque | 220 Nm | 760 Nm |
| Drivetrain | FWD | Rear-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Electricity | Premium unleaded gasoline |
| Seats | 4 | 4 |
| Doors | 5 | 2 |
| Length | 3990 | 4660 |
| Wheelbase | 2500 | 2670 |
| Boot Space | 308 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.