BMW i8
$163,300
| BMW i8 | Suzuki Fronx | |
|---|---|---|
| Price | USD 163,300 | USD 12,500 |
| Year | 2017 | 2023 |
| Body Type | Roadster | SUV |
| Vehicle Class | Sports Car | Subcompact Crossover |
| Engine Type | Internal Combustion Engine (ICE) | Petrol Mild Hybrid |
| Power | 231 HP | 103 HP |
| Torque | 320 Nm | 137 Nm |
| Drivetrain | All Wheel Drive (4x4) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol / electricity | Petrol |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 3995 |
| Wheelbase | 2800 | 2520 |
| Boot Space | 88 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.