
BMW i8
$163,300
| BMW i8 | Li Auto L6 | |
|---|---|---|
| Price | USD 163,300 | USD 36,900 |
| Year | 2017 | 2026 |
| Body Type | Roadster | 5-door SUV |
| Vehicle Class | Sports Car | Premium Mid-Size SUV |
| Engine Type | Internal Combustion Engine (ICE) | 1.5-liter turbocharged petrol range extender |
| Power | 231 HP | 152 HP |
| Torque | 320 Nm | N/A |
| Drivetrain | All Wheel Drive (4x4) | AWD |
| Transmission | Automatic | Single-speed electric drive |
| Fuel Type | Petrol / electricity | Petrol / Extended-Range Electric |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 4935 |
| Wheelbase | 2800 | 2920 |
| Boot Space | 88 | 491 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.