BMW 5 Series
$65,000
| BMW 5 Series | Toyota Land Cruiser | |
|---|---|---|
| Price | USD 65,000 | USD 49,235 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | SUV |
| Vehicle Class | Executive Car | Full-size SUV |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Internal Combustion Engine |
| Power | N/A | 201 HP |
| Torque | N/A | 500 Nm |
| Drivetrain | RWD, AWD (xDrive) | Full-time 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Diesel |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 5060 | 4925 |
| Wheelbase | 2995 | 2850 |
| Boot Space | 520 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.