BMW 5 Series
$65,000
| BMW 5 Series | Toyota Grand Highlander | |
|---|---|---|
| Price | USD 65,000 | USD 60,525 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | SUV |
| Vehicle Class | Executive Car | Full-size SUV |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Hybrid |
| Power | N/A | 362 HP |
| Torque | N/A | 542 Nm |
| Drivetrain | RWD, AWD (xDrive) | Full-Time All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Gasoline Hybrid |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 5060 | 201 |
| Wheelbase | 2995 | 116 |
| Boot Space | 520 | 20 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.