BMW 3 Series
$45,000
| BMW 3 Series | Rolls-Royce Phantom Extended | |
|---|---|---|
| Price | USD 45,000 | USD 635,000 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring (Wagon) | Sedan |
| Vehicle Class | Compact executive car | Ultra-Luxury Sedan |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Gasoline |
| Power | 184 HP | 563 HP |
| Torque | 300 Nm | 900 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Gasoline |
| Seats | 5 | 4 |
| Doors | 4 | 4 |
| Length | 4713 | 5982 |
| Wheelbase | 2851 | 3772 |
| Boot Space | 480 | 538 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.