BMW 3 Series
$45,000
| BMW 3 Series | Mercedes-Benz GLE | |
|---|---|---|
| Price | USD 45,000 | USD 92,500 |
| Year | 2025 | 2025 |
| Body Type | Sedan, Touring (Wagon) | SUV |
| Vehicle Class | Compact executive car | Mid-size Luxury SUV |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Internal Combustion with Mild Hybrid |
| Power | 184 HP | 269 HP |
| Torque | 300 Nm | 550 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | AWD (4MATIC) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Diesel |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4713 | 4924 |
| Wheelbase | 2851 | 2995 |
| Boot Space | 480 | 630 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.