BMW 3 Series
$45,000
| BMW 3 Series | Mazda MX-5 | |
|---|---|---|
| Price | USD 45,000 | USD 22,400 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring (Wagon) | Convertible |
| Vehicle Class | Compact executive car | Sports Car |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Petrol |
| Power | 184 HP | 132 HP |
| Torque | 300 Nm | 152 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | RWD |
| Transmission | Automatic | 6-Speed Manual |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Petrol |
| Seats | 5 | 2 |
| Doors | 4 | 2 |
| Length | 4713 | 3915 |
| Wheelbase | 2851 | 2310 |
| Boot Space | 480 | 130 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.