BMW 3 Series
$45,000
| BMW 3 Series | Mazda CX-80 | |
|---|---|---|
| Price | USD 45,000 | USD 41,500 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring (Wagon) | SUV |
| Vehicle Class | Compact executive car | Large Luxury SUV |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Diesel Mild Hybrid |
| Power | 184 HP | 254 HP |
| Torque | 300 Nm | 550 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | All-Wheel Drive (i-ACTIV AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Diesel |
| Seats | 5 | 6 |
| Doors | 4 | 5 |
| Length | 4713 | 4990 |
| Wheelbase | 2851 | 3120 |
| Boot Space | 480 | 258 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.