
BMW 1M
$46,530
| BMW 1M | Mahindra BE.07 | |
|---|---|---|
| Price | USD 46,530 | USD 30,300 |
| Year | 2011 | 2027 |
| Body Type | Coupe | 5-door electric SUV |
| Vehicle Class | N/A | Battery-electric SUV |
| Engine Type | Gasoline | Not applicable |
| Power | 340 HP | 282 HP |
| Torque | 500 Nm | 380 Nm |
| Drivetrain | Rear Wheel Drive | Rear-wheel drive |
| Transmission | Manual | Single-speed automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4380 | 4565 |
| Wheelbase | 2660 | 2775 |
| Boot Space | 370 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.