Audi e-tron
$84,800
| Audi e-tron | Audi Q8 | |
|---|---|---|
| Price | USD 84,800 | USD 75,695 |
| Year | 2020 | 2025 |
| Body Type | Coupe, SUV | SUV Coupe |
| Vehicle Class | Luxury crossover SUV | Mid-size luxury crossover SUV |
| Engine Type | Electric | TFSI V6 |
| Power | 503 HP | 340 HP |
| Torque | 973 Nm | 500 Nm |
| Drivetrain | All wheel drive | All-Wheel Drive (quattro) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4902 | 4986 |
| Wheelbase | 2928 | 2995 |
| Boot Space | 615 | 605 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.