
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Zeekr 9X | |
|---|---|---|
| Price | USD 125,000 | USD 82,750 |
| Year | 2024 | 2026 |
| Body Type | SUV | 5-door SUV |
| Vehicle Class | Luxury SUV | Full-Size Luxury SUV |
| Engine Type | BEV | 2.0-liter turbocharged petrol plug-in hybrid engine |
| Power | 408 HP | 275 HP |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | AWD |
| Transmission | Automatic | Dedicated hybrid transmission |
| Fuel Type | Electricity | Petrol / Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 5239 |
| Wheelbase | 2923 | 3169 |
| Boot Space | 569 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.