
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | XPeng L03 | |
|---|---|---|
| Price | USD 125,000 | USD 40,800 |
| Year | 2024 | 2026 |
| Body Type | SUV | 5-door SUV Coupe |
| Vehicle Class | Luxury SUV | Compact Crossover SUV |
| Engine Type | BEV | Permanent-magnet synchronous electric motor |
| Power | 408 HP | 245 HP |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4650 |
| Wheelbase | 2923 | 2850 |
| Boot Space | 569 | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.