Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Mercedes-Benz EQS SUV | |
|---|---|---|
| Price | USD 125,000 | USD 115,200 |
| Year | 2024 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Full-size Luxury Electric SUV |
| Engine Type | BEV | Battery Electric |
| Power | 408 HP | 536 HP |
| Torque | 664 Nm | 858 Nm |
| Drivetrain | All wheel drive | AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4915 | 5125 |
| Wheelbase | 2923 | 3210 |
| Boot Space | 569 | 645 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.