Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Mercedes-Benz EQS | |
|---|---|---|
| Price | USD 125,000 | USD 115,000 |
| Year | 2024 | 2025 |
| Body Type | SUV | Sedan / Liftback |
| Vehicle Class | Luxury SUV | Full-size Luxury Electric Sedan |
| Engine Type | BEV | Electric |
| Power | 408 HP | 360 HP |
| Torque | 664 Nm | 568 Nm |
| Drivetrain | All wheel drive | RWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 5223 |
| Wheelbase | 2923 | 3210 |
| Boot Space | 569 | 610 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.