
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW iX3 | |
|---|---|---|
| Price | USD 125,000 | USD 61,500 |
| Year | 2024 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Compact Luxury Crossover SUV |
| Engine Type | BEV | Electric |
| Power | 408 HP | 469 HP |
| Torque | 664 Nm | 645 Nm |
| Drivetrain | All wheel drive | AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4782 |
| Wheelbase | 2923 | 2897 |
| Boot Space | 569 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.