Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW 7 Series | |
|---|---|---|
| Price | USD 125,000 | USD 115,000 |
| Year | 2024 | 2025 |
| Body Type | SUV | Sedan |
| Vehicle Class | Luxury SUV | Full-size luxury car |
| Engine Type | BEV | N/A |
| Power | 408 HP | N/A |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | RWD / AWD (xDrive) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | N/A |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4915 | 5391 |
| Wheelbase | 2923 | 3215 |
| Boot Space | 569 | 540 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.