Audi Q7
$85,000
| Audi Q7 | Mercedes-Benz EQE | |
|---|---|---|
| Price | USD 85,000 | USD 78,500 |
| Year | 2025 | 2025 |
| Body Type | SUV | Sedan |
| Vehicle Class | Medium and large SUV | Executive Luxury Electric Sedan |
| Engine Type | Gasoline + 48V mild hybrid system | Electric |
| Power | 340 HP | 292 HP |
| Torque | 500 Nm | 565 Nm |
| Drivetrain | Full-time all-wheel drive | RWD |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5077 | 4946 |
| Wheelbase | 3000 | 3120 |
| Boot Space | 740 | 430 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.