
Audi Q7
$85,000
| Audi Q7 | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 85,000 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Three-row electric SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Electric |
| Power | 340 HP | 215 HP |
| Torque | 500 Nm | N/A |
| Drivetrain | Full-time all-wheel drive | Rear-wheel drive |
| Transmission | Automatic transmission (AT) | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5077 | 5060 |
| Wheelbase | 3000 | 3130 |
| Boot Space | 740 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.