
Audi Q2
$31,000
| Audi Q2 | Mahindra Vision S | |
|---|---|---|
| Price | USD 31,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Compact SUV | Compact SUV |
| Engine Type | Inline 4-cylinder engine | Production powertrain not announced |
| Power | 150 HP | 0 HP |
| Torque | 250 Nm | 0 Nm |
| Drivetrain | Front-Wheel Drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4216 | 3995 |
| Wheelbase | 2592 | 2665 |
| Boot Space | 405 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.