
Audi Q2
$31,000
| Audi Q2 | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 31,000 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact SUV | Mid-size SUV |
| Engine Type | Inline 4-cylinder engine | Diesel mHawk common-rail direct injection |
| Power | 150 HP | 172 HP |
| Torque | 250 Nm | 400 Nm |
| Drivetrain | Front-Wheel Drive | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4216 | 4662 |
| Wheelbase | 2592 | 2750 |
| Boot Space | 405 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.