Audi A6 e-tron
$0
| Audi A6 e-tron | Chevrolet SS | |
|---|---|---|
| Price | USD 0 | USD 48,040 |
| Year | 2021 | 2016 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Executive car | Full-size car |
| Engine Type | Electric | Internal Combustion engine |
| Power | 476 HP | 415 HP |
| Torque | 800 Nm | 563 Nm |
| Drivetrain | All wheel drive (4x4) | Rear wheel drive |
| Transmission | Single-speed automatic | Manual |
| Fuel Type | Electricity | Gasoline |
| Seats | N/A | 5 |
| Doors | 4 | 4 |
| Length | 4960 | 4966 |
| Wheelbase | N/A | 2916 |
| Boot Space | N/A | 464 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.