Summary
| Price (USD) | $20,500 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $20,500 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | SUV |
| Brand | Chevrolet | Model | Trax |
|---|---|---|---|
| Variant | RS | Year | 2025 |
| MSRP (USD) | 20500 | Country of Sale | China |
| Country of Origin | United States | Launch Date | 2024-04-01 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Compact Crossover SUV | Seating Capacity | 5 |
| Assembly Location | SAIC-GM Dongyue Plant, Yantai, China |
| Engine Code | L3Z | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1490 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 74 mm |
| Stroke | 86.6 mm | Valves / Cylinder | 4 |
| Valve Timing | Variable Valve Timing (VVT) | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.0:1 |
| Power | 184 hp | Power (kW) | 135 kW |
| Torque | 250 Nm | Torque (lb-ft) | 184 lb-ft |
| Transmission | CVT | Drivetrain | Front-Wheel Drive (FWD) |
| Final Drive Ratio | 3.47 | Start-Stop System | Yes |
| Length | 4537 mm | Width | 1823 mm |
|---|---|---|---|
| Height | 1564 mm | Wheelbase | 2700 mm |
| Curb Weight | 1435 kg | Payload | 475 kg |
| Boot Space | 414 liters (seats_up) |
| Top Speed | 190 kph | 0-100 km/h | 7.8 sec |
|---|---|---|---|
| Lateral Acceleration | 0.81 g | Braking Distance | 38 m |
| Towing (Unbraked) | kg | Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Gasoline | Recommended Octane | 92 RON |
|---|---|---|---|
| Tank Capacity | 50 liters | Annual Fuel Cost | CNY |
| Airbags | 6 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Synthetic Leather with Suede inserts | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | VCS Smart Cockpit | Display Size | 10.25 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | None |
| Speakers | 6 | Audio Brand | Generic |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.