Summary
| Price (USD) | $47,700 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Price (USD) | $47,700 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Brand | Chevrolet |
|---|---|
| Model | Traverse |
| Variant | Z71 |
| Year | 2025 |
| MSRP (USD) | 47700 |
| Country of Sale | United States |
| Country of Origin | United States |
| Launch Date | 2024-06-01 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Mid-size Crossover SUV |
| Seating Capacity | 7 |
| Assembly Location | Lansing Delta Township Assembly, Michigan, United States |
| Engine Code | LK0 |
|---|---|
| Engine Type | Gasoline |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 2490 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 83 mm |
| Stroke | 115 mm |
| Valves / Cylinder | 4 |
| Valve Timing | Variable Valve Timing (VVT) |
| Aspiration | Turbocharged |
| Intercooler | Air-to-air |
| Compression Ratio | 10.0:1 |
| Power | 328 hp |
| Power (kW) | 245 kW |
| Torque | 442 Nm |
| Torque (lb-ft) | 326 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 8 |
| Drivetrain | Twin-Clutch All-Wheel Drive (AWD) |
| Final Drive Ratio | 3.49 |
| Start-Stop System | Yes |
| Length | 5194 mm |
|---|---|
| Width | 2012 mm |
| Height | 1775 mm |
| Wheelbase | 3071 mm |
| Curb Weight | 2130 kg |
| Payload | 520 kg |
| Boot Space | 648 liters (behind_third_row) |
| Top Speed | 210 kph |
|---|---|
| 0-100 km/h | 7.2 sec |
| Lateral Acceleration | 0.81 g |
| Braking Distance | 38 m |
| Towing (Unbraked) | 680 kg |
| Towing (Braked) | 2268 kg |
| Max Tongue Weight | 227 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 87 AKI |
| EPA City MPG | 19 |
| EPA Highway MPG | 24 |
| EPA Combined MPG | 21 |
| Tank Capacity | 73 liters |
| Annual Fuel Cost | USD 2600 |
| Airbags | 7 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Evotex |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | Chevrolet Infotainment 3 Premium |
|---|---|
| Display Size | 17.7 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 12 |
| Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.