Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Nissan Townstar | |
|---|---|---|
| Price | USD 38,500 | USD 29,800 |
| Year | 2025 | 2026 |
| Body Type | SUV | MPV / Van |
| Vehicle Class | Compact Crossover SUV | Compact Van |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 210 HP | 130 HP |
| Torque | 328 Nm | 240 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Single-speed Direct Drive | Manual |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4486 |
| Wheelbase | 2954 | 2716 |
| Boot Space | 810 | 775 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.