Summary
| Price (USD) | $140,700 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | Grand Tourer |
| Price (USD) | $140,700 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | Grand Tourer |
| Brand | Audi |
|---|---|
| Model | S e-tron GT |
| Variant | 105 kWh (679 Hp) quattro |
| Year | 2024 |
| MSRP (USD) | 140700 |
| Country of Sale | United States |
| Country of Origin | Germany |
| Launch Date | June, 2024 |
| Production Status | In Production |
| Body Type | Grand Tourer |
| Seating Capacity | 5 |
| Assembly Location | Böllinger Höfe, Germany |
| Displacement | cc |
|---|---|
| Bore | mm |
| Stroke | mm |
| Power | hp |
| Power (kW) | kW |
| Torque | Nm |
| Torque (lb-ft) | lb-ft |
| Transmission | automatic transmission |
| Gearbox Speeds | 2 |
| Drivetrain | All wheel drive (4x4) |
| Length | 4997 mm |
|---|---|
| Width | 1964 mm |
| Height | 1369 mm |
| Wheelbase | 2900 mm |
| Curb Weight | 2310 kg |
| Payload | 530 kg |
| Boot Space | 405 liters (seats_up) |
| Top Speed | 245 kph |
|---|---|
| 0-100 km/h | 3.4 sec |
| Fuel Type | Electricity |
|---|---|
| Annual Fuel Cost | USD |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.