
Audi A6
$63,000
| Audi A6 | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 63,000 | USD 89,600 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Wagon | 4-door sedan |
| Vehicle Class | Executive Car | Executive performance sedan |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 204 HP | 443 HP |
| Torque | 320 Nm | 560 Nm |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | S tronic dual-clutch automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Gasoline | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4939 | 4950 |
| Wheelbase | 2924 | 2962 |
| Boot Space | 530 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.