
Audi A6
$63,000
| Audi A6 | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 63,000 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Wagon | SUV |
| Vehicle Class | Executive Car | Mid-size SUV |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | Diesel mHawk common-rail direct injection |
| Power | 204 HP | 172 HP |
| Torque | 320 Nm | 400 Nm |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | 4WD |
| Transmission | S tronic dual-clutch automatic | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4939 | 4662 |
| Wheelbase | 2924 | 2750 |
| Boot Space | 530 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.