Samsung Galaxy S22 Plus
$999
| Galaxy S22 Plus | Galaxy A50 | |
|---|---|---|
| Price | USD 999 | USD 299 |
| Battery | 4500 mAh | 4000 mAh |
| Charging (W) | 45 | 15 |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 1 | Samsung Exynos 9610 Octa |
| Display | 6.6" • Dynamic AMOLED 2X • 120Hz | 6.4" • Super AMOLED • 60Hz |
| Main Camera | 50MP | 25MP |
| Front Camera | 10MP | 25MP |
| OS | Android 12 | Android 9.0 (Pie) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.